Dough Divider Rounder QLDR-4
QLDR-4 dough divider rounder is a heavy duty, high output dough balls making machine with 4 rows, suitable for Commercial bakery factory production.
Automatic feeding dough balls for further processing to obtain flour tortilla, pita, pizza, hamburger, hot dog buns, mantou, samali bread, and has a Teflon-coated SS304 hopper of approx. 35kg capacity.
Feature:
Volumetric type dividing system, won't hurt gluten.
Suitable to work softy and semi-hard dough.
Automatic weighting system, easy to operate.
Teflon coated rounding drum, make it's easy for cleaning.
Top hopper volume 35Kg.
Fit 50-65% water content dough.
Oil free dividing system, helps to save cost.
NO OIL, NO MESS, SAVES MONEY!
Product Description
The dough is handled gently thanks to a star wheel dosing system and adjustment of the pressure in the portioning chambers. All this avoids stress to the dough due to the mechanical action of the machine, producing the required dough weight.
The suitable liquid content of our dough is 50-65%, and running without vegetable oil. Oil is unnecessary for dividing process lubrication.
Model | Weight range | Production pcs/h | Overall size cm | Control system | Color |
QLDR-4 | 28-200g | 4000-8000 | 210*110*180 | Automatic | silver |
TOUCH SCREEN IS OPTIONAL,STANDARD MACHINE EQUIPPED WITH BOTTON CONTROL PANEL | |||||
Accessories | |||||
Name | Piston | Drum | Conveyor belt | Hydraulic oil | Gear oil |
SPEC | food grade plastic | 4 rows aluminium alloy drum | food grade PU | Shell-TELLUS-S2MX 46 | Shell-Omala-S2 G |
Data sheet of heavy duty dough divider rounder machine
Dough divider rounder | Model | Weight range | Max capacity | Dimension (mm) |
Heavy duty type | QLDR-2 | 150-350g | 4000pcs/h | 2100*1200*1800 |
QLDR-3 | 130-250g | 6000pcs/h | 2100*1200*1800 | |
QLDR-4 | 28-200g | 8000pcs/h | 2100*1200*1800 | |
QLDR-5 | 28-130g | 10000pcs/h | 2100*1200*1800 | |
QLDR-6 | 28-130g | 12000pcs/h | 2100*1200*1800 | |
QLDR-8 | 28-110g | 16000pcs/h | 2100*1330*1800 | |
QLDR-9 | 40-70g | 18000pcs/h | 2100*1330*1800 | |
Suitable dough water content 50-65%, base on 100kg plain flour. |
Detail